﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Creative Nerd</title>
	<updated>2010-03-15T08:12:00Z</updated>
	<id>http://tinakubala.com/atom.aspx</id>
	<link href="http://tinakubala.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://tinakubala.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Illustrious and Illustrated Books</title>
		<link rel="alternate" href="http://tinakubala.com/2010/03/13/illustrious-and-illustrated-books.aspx?ref=rss" />
		<id>tag:tinakubala.com,2010-03-13:9645b5ec-e572-4388-b7bf-a835967db38d</id>
		<author>
			<name>Tina Kubala</name>
		</author>
		<category term="books" />
		<updated>2010-03-13T16:18:00Z</updated>
		<published>2010-03-13T16:18:00Z</published>
		<content type="html">&lt;br&gt;&lt;img src="http://images.quickblogcast.com/90949-79368/btt21.jpg?a=14"&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;&lt;font face="Courier New" size="3"&gt;&lt;br&gt;For this week &lt;a href="http://btt2.wordpress.com/2010/03/11/illustrious/"&gt;Booking Through Thursday&lt;/a&gt; asked: &lt;br&gt;&lt;br&gt;&lt;em&gt;How do you feel about illustrations in your books? Graphs? Photos? Sketches?&lt;br&gt;&lt;br&gt;&lt;/em&gt;&lt;strong&gt;Short answer: Where appropriate. &lt;br&gt;&lt;br&gt;Long answer: I can discount non-fiction in my discussion. It's sort of it's own animal in this regard and no one would argue a plan text book about chemistry or craft how-to would be better. Okay, a person can argue anything, but I'm a &lt;a href="http://tinakubala.com/categories/word%20geek.aspx"&gt;word geek&lt;/a&gt; and I don't argue it. &lt;br&gt;&lt;br&gt;What I do not like is to see graphical elements shoehorned into the text or otherwise printed in the book when they don't illuminate the story. I can't think of any examples, to be honest, because a book like that is such a turn off. &lt;br&gt;&lt;br&gt;An idea of what I don't like is the web content that is big in YA novels now. Not every story needs &lt;a href="http://www.posguys.com/"&gt;barcode scanner&lt;/a&gt; for more goodies online. &lt;em&gt;&lt;a href="http://www.amazon.com/gp/product/142312037X?ie=UTF8&amp;amp;tag=thecrener0b-20&amp;amp;linkCode=as2&amp;amp;camp=1789&amp;amp;creative=390957&amp;amp;creativeASIN=142312037X"&gt;Artemis Fowl&lt;/a&gt;&lt;/em&gt; does extended content well. But Artemis and Foaly would have created the content if they were not fictional, so it works in their universe &lt;br&gt;&lt;br&gt;I think the origin for the best way to use drawing and maps in fiction must trace back to the e&lt;/strong&gt;x&lt;strong&gt;acting work of Tolkien. I'm pretty certain my dog-eared copy of &lt;em&gt;&lt;a href="http://www.amazon.com/gp/product/0618968636?ie=UTF8&amp;amp;tag=thecrener0b-20&amp;amp;linkCode=as2&amp;amp;camp=1789&amp;amp;creative=390957&amp;amp;creativeASIN=0618968636"&gt;The Hobbit&lt;/a&gt;&lt;/em&gt;&lt;img src="http://www.assoc-amazon.comA/e/ir?t=thecrener0b-20&amp;amp;l=as2&amp;amp;o=1&amp;amp;a=0618968636" alt="" style="border: medium none  ! important; margin: 0px ! important;" border="0" height="1" width="1"&gt; had a map in the front. I drew a map of Narnia of a class project, but C.S. Lewis was more an off the cuff writer, so I think the maps are all in my head. &lt;br&gt;&lt;br&gt;Fantasy and science fiction are, of course, the most often appropriate for maps and diagrams. They do something other fiction doesn't by creating another universe in which to tell a story instead of telling it in our own space-time or the commonly understood past. For that reason, sometimes words are not enough. I'm also open to family trees and other things that make a story real to the reader. In order to save time for you, the reader, I have compiled a short list of books and authors I can think of with graphic elements.&lt;br&gt;&lt;br&gt;&lt;a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fentity%2FLloyd-Alexander%2FB000AQ1QXY%3Fie%3DUTF8%26ref_%3Dsr%5Ftc%5F2%5F0%26qid%3D1268593655%26sr%3D8-2-ent&amp;amp;tag=thecrener0b-20&amp;amp;linkCode=ur2&amp;amp;camp=1789&amp;amp;creative=390957"&gt;Lloyd Alexander&lt;/a&gt; - Young adult fantasy. Would recommend for LOTR fans who are not strong enough readers for the books.&lt;br&gt;&lt;/strong&gt;&lt;/font&gt;&lt;font face="Courier New"&gt;&lt;strong&gt;&lt;font size="3"&gt;&lt;br&gt;&lt;em&gt;&lt;a href="http://www.amazon.com/gp/product/0312367546?ie=UTF8&amp;amp;tag=thecrener0b-20&amp;amp;linkCode=as2&amp;amp;camp=1789&amp;amp;creative=390957&amp;amp;creativeASIN=0312367546"&gt;A Wrinkle in Time&lt;/a&gt;&lt;/em&gt; - Who would read my blog and think I would forget the &lt;a href="http://en.wikipedia.org/wiki/A_Wrinkle_in_Time"&gt;tesseract&lt;/a&gt;? L'Engle books also run toward family trees.&lt;/font&gt;&lt;font size="3"&gt;&lt;br&gt;&lt;br&gt;&lt;a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fentity%2FMichael-Crichton%2FB000APZK46%3Fie%3DUTF8%26ref_%3Dsr%5Ftc%5F2%5F0%26qid%3D1268595391%26sr%3D1-2-ent&amp;amp;tag=thecrener0b-20&amp;amp;linkCode=ur2&amp;amp;camp=1789&amp;amp;creative=390957"&gt;Michael Crichton&lt;/a&gt; - When your science fiction is science first, a diagram is perfect. &lt;br&gt;&lt;br&gt;&lt;em&gt;&lt;a href="http://www.amazon.com/gp/product/0316013692?ie=UTF8&amp;amp;tag=thecrener0b-20&amp;amp;linkCode=as2&amp;amp;camp=1789&amp;amp;creative=390957&amp;amp;creativeASIN=0316013692"&gt;The Absolutely True Diary of a Part-Time Indian&lt;/a&gt;&lt;/em&gt; - Coming of age story about a kid who dreams of being a comic book artist. &lt;br&gt;&lt;img class=" zufejinmpvegbcnrbpfs zufejinmpvegbcnrbpfs" src="http://www.assoc-amazon.com/e/ir?t=thecrener0b-20&amp;amp;l=as2&amp;amp;o=1&amp;amp;a=0316013692" alt="" style="border: medium none  ! important; margin: 0px ! important;" border="0" height="1" width="1"&gt;
&lt;br&gt;&lt;a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fentity%2FJames-A.-Michener%2FB000APVC66%3Fie%3DUTF8%26ref_%3Dsr%5Fntt%5Fsrch%5Flnk%5F2%26qid%3D1268595621%26sr%3D1-2&amp;amp;tag=thecrener0b-20&amp;amp;linkCode=ur2&amp;amp;camp=1789&amp;amp;creative=390957"&gt;James A Michener&lt;/a&gt; - When your history is epic, you need a map or two. &lt;br&gt;&lt;br&gt;Think of any I missed? Do tell. &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;&lt;img class=" zufejinmpvegbcnrbpfs zufejinmpvegbcnrbpfs zufejinmpvegbcnrbpfs zufejinmpvegbcnrbpfs zufejinmpvegbcnrbpfs zufejinmpvegbcnrbpfs zufejinmpvegbcnrbpfs zufejinmpvegbcnrbpfs" src="https://www.assoc-amazon.com/e/ir?t=thecrener0b-20&amp;amp;l=ur2&amp;amp;o=1" alt="" style="border: medium none  ! important; margin: 0px ! important;" border="0" height="1" width="1"&gt;
</content>
	</entry>
	<entry>
		<title>Find Great Booksales</title>
		<link rel="alternate" href="http://tinakubala.com/2010/03/12/find-great-booksales.aspx?ref=rss" />
		<id>tag:tinakubala.com,2010-03-12:029a7c06-d506-4c11-9091-d55817eed615</id>
		<author>
			<name>Tina Kubala</name>
		</author>
		<category term="books" />
		<updated>2010-03-12T16:22:00Z</updated>
		<published>2010-03-12T16:22:00Z</published>
		<content type="html">&lt;br&gt;&lt;center&gt;&lt;img src="http://images.quickblogcast.com/90949-79368/08212009003.jpg?a=2" height="316" width="236"&gt;&lt;/center&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;strong&gt;&lt;font face="Courier New" size="3"&gt;As a rule, I ignore unsolicited email. Of course any &lt;a href="http://www.insuranceleads.com/insurance-marketing.aspx"&gt;insurance marketing&lt;/a&gt; professional will tell you, advertising is all in choosing the right words. &lt;br&gt;&lt;br&gt;When the webmistress of &lt;a href="http://booksalemanager.com"&gt;Book Sale Manager&lt;/a&gt; emailed me last year, I knew I would not only sign up but also blog about the service. It's a simple idea. But like all ideas, it's making something happen is the trick. Book Sale Manager is a simple database where you can sign up for email alerts for any kind of used book sale. I say simple, but of course, I am incapable of coding even the personal book database I've wanted since I saw my first online card catalog more than two decades ago. &lt;br&gt;&lt;br&gt;Before I digress to far into my daydreams of huge shelves of books, let me remind you of my running series of book-lover porn in the form of pictures I snap of my book sale hauls on my living room floor. I like to hit a big one every year, then local libraries. Supporting my local library without bring books back is idea for me. Book Sale Manager supports both kinds of sales, so you are always in the loop. &lt;br&gt;&lt;br&gt;I got another email from Book Sale Manager to let me know the site has been upgraded. It does so much more than email you about a sale now. There is a link maps and GPS. Lots of other goodies, too. Keep your &lt;a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&amp;amp;tag=thecrener0b-20&amp;amp;linkCode=as2&amp;amp;camp=1789&amp;amp;creative=390957&amp;amp;creativeASIN=B0015T963C"&gt;Kindle&lt;/a&gt;. I want technology to lead me to where I can get as many books as I can carry for the price of a couple of digital downloads. &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/strong&gt;</content>
	</entry>
	<entry>
		<title>Boondock Saints</title>
		<link rel="alternate" href="http://tinakubala.com/2010/03/03/boondock-saints.aspx?ref=rss" />
		<id>tag:tinakubala.com,2010-03-07:56ecf75d-ab91-483d-b857-4905afde8402</id>
		<author>
			<name>Tina Kubala</name>
		</author>
		<category term="word geek" />
		<updated>2010-03-07T11:09:00Z</updated>
		<published>2010-03-07T11:09:00Z</published>
		<content type="html">&lt;font size="3"&gt;&lt;strong&gt;&lt;font face="Courier New" size="3"&gt;&lt;br&gt;Hey Jack &lt;br&gt;Kerouac, &lt;br&gt;I've written &lt;br&gt;Once before &lt;br&gt;I was young &lt;br&gt;And naive&lt;br&gt;Didn't understand &lt;br&gt;How you saw &lt;br&gt;The sacred &lt;br&gt;Within the profane. &lt;br&gt;&lt;br&gt;Now your life&lt;br&gt;Your words &lt;br&gt;your drawings &lt;br&gt;your mistakes &lt;br&gt;All make perfect &lt;br&gt;Sense to a sinner poet &lt;br&gt;Learning to love &lt;br&gt;boondock saints. &lt;br&gt;&lt;br&gt;Until we meet, &lt;br&gt;A fellow Darma Bum, &lt;br&gt;&lt;br&gt;Christina L. Kubala &lt;br&gt;Feb 28, 2010 &lt;br&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Courier New"&gt;&lt;br&gt;Sometime soon, I'll try to write a poem that isn't based on something. I feel like I need to get an &lt;a href="http://www.2insure4less.com/"&gt;insurance quote&lt;/a&gt; just in case the &lt;a href="http://en.wikipedia.org/wiki/Jack_Kerouac"&gt;Kerouac&lt;/a&gt; estate decides to sue. Then I remember even Shakespeare look inspiration from writers who came before him. There is a reason we often can't remember if a phrase comes from the Bible or the Bard. As for me, I'm still struggling to find my writing voice. Of course, if I stop struggling, I'll stop writing.&amp;nbsp; &lt;br&gt;&lt;/font&gt;&lt;strong&gt;&lt;font face="Courier New" size="3"&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Hitchhiker Zen</title>
		<link rel="alternate" href="http://tinakubala.com/2010/03/02/hitchhiker-zen.aspx?ref=rss" />
		<id>tag:tinakubala.com,2010-03-02:cd800b11-58b4-4e57-a07f-567db1eeab5c</id>
		<author>
			<name>Tina Kubala</name>
		</author>
		<category term="word geek" />
		<updated>2010-03-02T07:28:00Z</updated>
		<published>2010-03-02T07:28:00Z</published>
		<content type="html">&lt;br&gt;&lt;em&gt;&lt;font size="3"&gt;&lt;font face="Courier New"&gt;Writing poems is so much better for stress relief and overall well being then &lt;a href="http://dietpilldiscounts.com/"&gt;natural weight loss products&lt;/a&gt;&lt;/font&gt;&lt;/font&gt;&lt;font face="Courier New" size="3"&gt;. For me, nothing works better. I have been experimenting with the haiku for a few months. I hated writing anything but free verse in creative writing classes. I blame &lt;a href="http://http//twitter.com/tinakubala"&gt;Twitter&lt;/a&gt; for making me think in short and sweet words. &lt;br&gt;&lt;br&gt;Oh, and this is a &lt;a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;amp;location=https%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26ref_%3Dnb%5Fsb%5Fss%5Fi%5F0%5F5%26field-keywords%3Dhitchhikers%2520guide%2520to%2520the%2520galaxy%26url%3Dsearch-alias%253Daps%26sprefix%3Dhitch&amp;amp;tag=thecrener0b-20&amp;amp;linkCode=ur2&amp;amp;camp=1789&amp;amp;creative=390957"&gt;derivative work&lt;/a&gt;&lt;img src="https://www.assoc-amazon.com/e/ir?t=thecrener0b-20&amp;amp;l=ur2&amp;amp;o=1" alt="" style="border: medium none ! important; margin: 0px ! important;" border="0" width="1" height="1"&gt;. Can it be fan fiction if it's not fiction, but metaphor? &lt;/font&gt;&lt;/em&gt;&lt;br&gt;&lt;br&gt;&lt;font size="3"&gt;&lt;font face="Courier New"&gt;&lt;strong&gt;&lt;em&gt;Hitchhiker Zen &lt;/em&gt;&lt;br&gt;&lt;br&gt;Today I'm a bowl &lt;br&gt;Of petunias fell from space &lt;br&gt;Becoming a whale.&lt;br&gt;&lt;br&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;font face="Courier New"&gt;&lt;strong&gt;&lt;em&gt;by Christina L. Kubala &lt;br&gt;
March 1, 2010&lt;/em&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Change in the Air</title>
		<link rel="alternate" href="http://tinakubala.com/2010/03/02/change-in-the-air.aspx?ref=rss" />
		<id>tag:tinakubala.com,2010-03-02:ef3d4c43-5f52-4425-aa30-e3d1a51970b3</id>
		<author>
			<name>Tina Kubala</name>
		</author>
		<category term="life" />
		<updated>2010-03-02T06:57:00Z</updated>
		<published>2010-03-02T06:57:00Z</published>
		<content type="html">&lt;br&gt;&lt;strong&gt;&lt;font size="3"&gt;&lt;font face="Courier New"&gt;Sometimes life is too much for a blogger to talk about. Yeah, like now. So, excuse any oddities you might find for awhile. If only things were always as simple as exciting news about the latest &lt;a href="http://www.weiderfitness.com/webapp/wcs/stores/servlet/Category_-1_14801_17102_48003_Y"&gt;home gyms&lt;/a&gt; I'm considering for purchase.&amp;nbsp; &lt;br&gt;&lt;br&gt;The only important thing here at &lt;a href="http://http//tinakubala.com"&gt;The Creative Nerd&lt;/a&gt; is my renewed commitment to living that label I gave myself when I registered this domain so long ago. My tag line is "from a bookish brain and a creative soul." For me, it is about the two halves of me - intellect and artist. &lt;br&gt;&lt;br&gt;I started blogging to share my journey as an aspiring writer struggling to write. And to share my thoughts and feelings with the world. &lt;br&gt;&lt;br&gt;For a while, I've felt I'd failed as a blogger. Not that I don't have a nice blog, but that I have not done what I set out to do. &lt;br&gt;&lt;br&gt;I'm not saying every post is going to be a precious jewel from here on out. I can't make that promise. &lt;br&gt;&lt;br&gt;What I am saying is be on the lookout for more fearless publishing. I've got some poems on deck and might have some short stories soon, along with more opinion based writing. Still, nice and friendly, but with a strong and steady voice. Like me when I struggle to do my best work. &lt;br&gt;&lt;br&gt;Be warned. &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/strong&gt;</content>
	</entry>
	<entry>
		<title>Lions and tigers and bears! Oh my!</title>
		<link rel="alternate" href="http://tinakubala.com/2010/02/19/lions-and-tigers-and-bears-oh-my.aspx?ref=rss" />
		<id>tag:tinakubala.com,2010-02-20:eb166e73-121b-4ebd-a614-c3de807cef73</id>
		<author>
			<name>Tina Kubala</name>
		</author>
		<category term="word geek" />
		<updated>2010-02-20T11:20:00Z</updated>
		<published>2010-02-20T11:20:00Z</published>
		<content type="html">&lt;font face="Courier New" size="3"&gt;&lt;br&gt;&lt;em&gt;It's a record. I have convinced my BBF &lt;a href="http://twitter.com/Katerbell81/"&gt;Kate&lt;/a&gt; to guest post on my blog twice in a month. Since she doesn't have a blog of her own (yet), I am honored to publish the following piece of creative personal writing. It's fitting since I am the unnamed friend with the active imagination. Take a deep breath and prepare to see the St Louis Zoo as magic - not just a fun day trip doubling as a great &lt;a href="http://www.fatburner.org/"&gt;fat burner&lt;/a&gt;. Hey, you chase a toddler at the zoo all day and see if you don't burn calories. I dare you.&lt;br&gt;&lt;br&gt;Now, my picture of the baby elephant and my best friend's words: &lt;br&gt;&lt;/em&gt;&lt;br&gt;&lt;/font&gt;&lt;font face="Courier New" size="3"&gt;&lt;div&gt; &lt;/div&gt;&lt;center&gt;&lt;img src="http://images.quickblogcast.com/90949-79368/Jade.jpg?a=89" height="363" width="229"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;/center&gt;&lt;strong&gt;There is a bite in the cool autumn air as it stirs the leaves at the St Louis Zoo. The morning light filters through puffs of marshmallow clouds. In the distance a lone train whistle calls, as if to say “Welcome children. Come and play.” Sabrina, my daughter, loves the train. The first two years of her life, she showed no knowledge that the zoo even had animals.&lt;br&gt;&lt;br&gt;We excitedly board the train at the River’s Edge Station. Three dark tunnels and full trip around the zoo deposit us at our beginning. Animal footprints emboss the cement walkway. A giant anteater and two warthogs later, the winding trail curves around a large open habitat. Brittle pale grass shrouds a barren dusty patch of earth. The sign says “Black Rhino.” I have never seen him. I do not believe he exists. A friend has insisted that she, on several occasions, has witnessed the presence of a black rhino: she has an active imagination.&lt;br&gt;&lt;br&gt;Hippo tracks scatter amongst the embossed footprints, as if a renegade hippo trotted along to visit with friends. His gentle, swaying track leads the way to the Hippo Hide-away. A forcefield-like clear wall holds an entire pool of water at bay. Proud and immense hippos glide through the water like synchronized swimmers. They are graceful, magnificent, and HUGE!&lt;br&gt;&lt;br&gt;Sabrina drags us along to the elephants. Two girls have been born in the elephant family in the last few years. They are about Sabrina’s age. Thank God I didn’t have to deliver them. The elephant enclosure appears to be the largest in the zoo, as it supplies the last third of the riverwalk.&lt;br&gt;&lt;br&gt;Sabrina energetically hikes the entire zoo. Old stone buildings with forbidding faces contain snakes and reptiles. We giggle at the superior expressions upon the Moorish Viper. His condescending appearance suggests he is contained simply because he allows it. The Emerald Tree Boa is her favorite color. No one disputes the regality of the King Cobra.&lt;br&gt;&lt;br&gt;Uphill, as the zoo is a geographical oddity and every direction is uphill, a slightly less aged facade reveals the birdhouse. We munch Fruit Loops in front of the toucans and smirk. Sabrina chats to the parrots and finches. A joyful keening song swells the building and leaves ears ringing.&lt;br&gt;&lt;br&gt;We are off to the Fragile Forest to see its ape inhabitants. Sabrina presses the back of her hand to the pane beside an ape. (A zookeeper had demonstrated this form of greeting to her last year.) As she communes with our brethren, I concentrate on blocking the foul odors from my burning nostrils. It smells as if someone has unearthed an unwashed Port-A-Potty from a Green Day concert. Luckily, the visit is short.&lt;br&gt;&lt;br&gt;My favorite animal is our next stop. It is a duck. He is an ordinary duck with extraordinary friends. He lives in the puffin half of the Penguin and Puffin Coast. The coast is frigid with blasts of frozen air shooting from beneath false rock. We always rush through to confirm the duck’s residency and have to double back. The Rockhopper Penguins have a wild hair rocker appeal. While the King Penguins maintain a classy, Hepburn charm.&lt;br&gt;&lt;br&gt;A stroll past the bears orients us with the Zooline Railway. It is a two-station trip to the River’s Edge Station and our exit. After a brief, yet expensive trip through the gift shop, we meander towards the car, sweaty, sticky, and happy. Peter, Paul, and Mary sing us home. “Daddy’s takin’ us to zoo tomorrow, zoo tomorrow, zoo tomorrow. Daddy’s takin’ us to the zoo tomorrow and we can stay all day.”&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>The Clown's Meme</title>
		<link rel="alternate" href="http://tinakubala.com/2010/02/14/the-clowns-meme.aspx?ref=rss" />
		<id>tag:tinakubala.com,2010-02-15:314d9068-1557-4ec4-ac87-ee057f71d237</id>
		<author>
			<name>Tina Kubala</name>
		</author>
		<category term="egocentric" />
		<updated>2010-02-16T04:22:00Z</updated>
		<published>2010-02-16T04:22:00Z</published>
		<content type="html">&lt;br&gt;&lt;strong&gt;&lt;font face="Courier New" size="3"&gt;&lt;a href="http://sundaystealing.blogspot.com" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"&gt;&lt;img id="BLOGGER_PHOTO_ID_5240707426999565698" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" alt="" src="http://3.bp.blogspot.com/_IMCsoHEmcok/SLq7o24PfYI/AAAAAAAAePs/h2LvahE5h7E/s200/SundayStealing.JPG" border="0"&gt;&lt;/a&gt;&lt;a target="_blank" style="font-weight: bold;" href="http://sundaystealing.blogspot.com/"&gt;&lt;span style="color: rgb(255, 102, 102);"&gt;Sunday Stealing: The Clown's Meme 1&lt;/span&gt;&lt;/a&gt;&lt;br&gt;&lt;em&gt;&lt;br&gt;Note: Answers 1 - 23 twenty-four were answered Sunday and 24 - 33 on Monday. I flaked, okay? &lt;br&gt;&lt;br&gt;1. How old will you be in five years?&lt;/em&gt; A math question? A word problem? What kind of meme is this? I'll be 34. &lt;br&gt;&lt;br&gt;&lt;em&gt;2. Who did you spend at least two hours with today?&lt;/em&gt; Myself. &lt;br&gt;&lt;em&gt;&lt;br&gt;3. How tall are you?&lt;/em&gt; I think the question is better phrased, how short am I? I tell people I'm 4'10. &lt;br&gt;&lt;br&gt;&lt;em&gt;4. What do you look forward to most in the next six weeks?&lt;/em&gt; Spring. &lt;br&gt;&lt;br&gt;&lt;em&gt;5. What’s the last movie you saw?&lt;/em&gt; In the theater, Star Trek. &lt;br&gt;&lt;em&gt;&lt;br&gt;6. Who was the last person you called?&lt;/em&gt; This answer is usually the same: &lt;a href="http://twitter.com/Katerbell81/"&gt;Kate&lt;/a&gt;. &lt;br&gt;&lt;br&gt;&lt;em&gt;7. Who was the last person to call you?&lt;/em&gt; &lt;a href="http://twitter.com/Katerbell81/"&gt;Kate&lt;/a&gt;, I think. Or a wrong number. &lt;br&gt;&lt;br&gt;&lt;em&gt;8. What was the last text message you received?&lt;/em&gt; Kate asking if I needed anything while she was at the mall. &lt;br&gt;&lt;br&gt;&lt;em&gt;9. Who was the last person to leave you a voicemail?&lt;/em&gt; I think it was the cable company.&lt;br&gt;&lt;br&gt;&lt;em&gt;10. Do you prefer to call or text?&lt;/em&gt; I prefer to call or chat online depending on the person. &lt;br&gt;&lt;em&gt;&lt;br&gt;11. What were you doing at 12 am last night?&lt;/em&gt; Sleeping for a change. &lt;br&gt;&lt;br&gt;&lt;em&gt;12. Are your parents married/separated/divorced?&lt;/em&gt; Divorced from each other, but still married to my wonderful step parents. More parents are better, right? After all, parenting is a hard &lt;a href="http://www.beyond.com"&gt;job&lt;/a&gt;. &lt;br&gt;&lt;br&gt;&lt;em&gt;13. When is the last time you saw your mom?&lt;/em&gt; October 2006. Unlimited long distance may be one of the greatest modern advances. &lt;br&gt;&lt;br&gt;&lt;em&gt;14. What color are your eyes?&lt;/em&gt; Blue with a hint of gray unless I wear something that turns them green. &lt;br&gt;&lt;br&gt;&lt;em&gt;15. What time did you wake up today?&lt;/em&gt; 3 am. &lt;br&gt;&lt;br&gt;&lt;em&gt;16. What are you wearing right now?&lt;/em&gt; T-shirt and panties &lt;br&gt;&lt;br&gt;&lt;em&gt;17. What is your favorite Christmas song?&lt;/em&gt; Not strictly a Christmas song, I love Winter Wonderland. I'm also a fan of the classic Christmas hymns - Oh Come All Ye Faithful and that type. &lt;br&gt;&lt;br&gt;&lt;em&gt;18. Where is your favorite place to be?&lt;/em&gt; Home. &lt;br&gt;&lt;em&gt;&lt;br&gt;19. Where is your least favorite place to be?&lt;/em&gt; Doctors office. &lt;br&gt;&lt;br&gt;&lt;em&gt;20. Where would you go if you could go anywhere?&lt;/em&gt; I'm where I need to be. &lt;br&gt;&lt;br&gt;&lt;em&gt;21. Where do you think you’ll be in 10 years?&lt;/em&gt; Somewhere in America. &lt;br&gt;&lt;br&gt;&lt;em&gt;22. Do you tan or burn?&lt;/em&gt; Bright red. Pale is beautiful. &lt;br&gt;&lt;br&gt;&lt;em&gt;23. What did you fear was going to get you at night as a child?&lt;/em&gt; I never had monster in the closet issues. Nor was I afraid of the dark. A true night owl, I enjoyed those twilight moments. &lt;br&gt;&lt;br&gt;&lt;em&gt;24. What was the last thing that really made you laugh?&lt;/em&gt; I hate this question because it's usually a long story and you usually have to be there&lt;br&gt;&lt;br&gt;25. How many TVs do you have in your house? One. I don't believe in a tv in the bedroom. Of course, I'm siting in the bedroom on my laptop as I type and &lt;a href="http://juuustabitoutside.com"&gt;Chris&lt;/a&gt; has the desktop to himself. But I'm a one tv household person when it comes to married couples with no kids like us - I have trouble with the idea that TWO people who are married can't compromise on tv. &lt;br&gt;&lt;em&gt;&lt;br&gt;26. How big is your bed?&lt;/em&gt; Queen sized. Any shorter Chris has his feet hanging over the end. Now, go back to question three... &lt;br&gt;&lt;br&gt;&lt;em&gt;27. Do you have a laptop or desktop computer?&lt;/em&gt; Both. But I use the laptop. &lt;br&gt;&lt;em&gt;&lt;br&gt;29. What color are your sheets?&lt;/em&gt; Plaid is not a color, but white, red and black. &lt;br&gt;&lt;em&gt;&lt;br&gt;30. How many pillows do you sleep with?&lt;/em&gt; Two if they are new. Four if they are smushed like the one's I use now. &lt;br&gt;&lt;br&gt;&lt;em&gt;31. What is your favorite season?&lt;/em&gt; Fall and spring. I like them about the same because I like moderate weather. &lt;br&gt;&lt;em&gt;&lt;br&gt;32. What do you like about Autumn? &lt;/em&gt;The leaves changing, harvest, the crisp days. Our wedding was a one of those crisp, okay cold, autumn evenings. I love those memories.&amp;nbsp; &lt;br&gt;&lt;em&gt;&lt;br&gt;33. What do you like about winter?&lt;/em&gt; Ummm... trick question? &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/strong&gt;</content>
	</entry>
	<entry>
		<title>Pretentious Blogging Meme 2</title>
		<link rel="alternate" href="http://tinakubala.com/2010/02/07/pretentious-blogging-meme-2.aspx?ref=rss" />
		<id>tag:tinakubala.com,2010-02-08:a8b09dd8-e63b-422f-9694-acd423cd48b5</id>
		<author>
			<name>Tina Kubala</name>
		</author>
		<category term="egocentric" />
		<updated>2010-02-08T17:50:00Z</updated>
		<published>2010-02-08T17:50:00Z</published>
